Iraq Parliament Seat Allocation
Submitted by William on November 18, 2009 - 7:33pm.
| 2005 | % Total Seats | 2010 | %Total Seats | % Increase/ Decrease | |
| Anbar | 9 | 3% | 14 | 4% | 36% |
| Babil | 11 | 4% | 16 | 5% | 31% |
| Baghdad | 59 | 21% | 68 | 21% | 13% |
| Basra | 16 | 6% | 24 | 7% | 33% |
| Dhi Qar | 12 | 4% | 18 | 6% | 33% |
| Diyala | 10 | 4% | 13 | 4% | 23% |
| Duhok | 7 | 3% | 9 | 3% | 22% |
| Erbil | 13 | 5% | 14 | 4% | 7% |
| Karbala | 6 | 2% | 10 | 3% | 40% |
| Kirkuk (Tameen) | 9 | 3% | 12 | 4% | 25% |
| Missan | 7 | 3% | 10 | 3% | 30% |
| Muthana | 5 | 2% | 7 | 2% | 29% |
| Najaf | 8 | 3% | 12 | 4% | 33% |
| Ninewa | 19 | 7% | 31 | 10% | 39% |
| Qadissiyah (Diwaniya) | 8 | 3% | 11 | 3% | 27% |
| Salahaddin | 8 | 3% | 12 | 4% | 33% |
| Sulaimaniyah | 15 | 5% | 15 | 5% | 0% |
| Wassit | 8 | 3% | 11 | 3% | 27% |
| National Compensatory | 45 | 16% | 8 | 2% | -463% |
| For Iraqis Outside Iraq | 0 | 8 | 2% | ||
| Total | 275 | 100% | 323 | 100% |

